GOLDY WEATHER STATION weather
Latitude N 46° 31' 37" Longitude E 15° 41' 09" Elevation 274 m
Records began on 03 avgust 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,8 °C | at 16:08 on 24 avgust 2012 |
Lowest Temperature | -12,4 °C | at 6:33 on 13 december 2012 |
Highest Dew Point | 19,0 °C | at 20:05 on 03 avgust 2012 |
Lowest Dew Point | -15,6 °C | at 6:52 on 13 december 2012 |
Highest Apparent Temperature | 38,1 °C | at 15:34 on 22 avgust 2012 |
Lowest Apparent Temperature | -15,8 °C | at 6:33 on 13 december 2012 |
Lowest Wind Chill Temperature | -8,5 °C | at 8:50 on 11 december 2012 |
Highest Heat Index | 36,6 °C | at 16:08 on 24 avgust 2012 |
Highest Minimum | 22,0 °C | at 0:35 on 25 avgust 2012 |
Lowest Maximum | -1,4 °C | at 10:14 on 25 marec 2013 |
Highest Humidity | 98 % | at 22:56 on 01 september 2012 |
Lowest Humidity | 15 % | at 14:57 on 24 avgust 2012 |
Highest Daily Range | 35,8 °C | on 05 avgust 2012 |
Lowest Daily Range | 0,0 °C | on 03 september 2012 |
Rainfall | ||
Highest Rain Rate | 11444,0 mm/hr | at 20:06 on 03 avgust 2012 |
Highest Hourly Rainfall | 0,0 mm | at 0:10 on 02 april 2013 |
Highest Daily Rainfall | 80,3 mm | on 16 februar 2013 |
Highest Monthly Rainfall | 193,8 mm | september 2012 |
Longest Dry Period | 12 days | to 22 avgust 2012 |
Longest Wet Period | 6 days | to 01 april 2013 |
Wind | ||
Highest Wind Gust | 31,0 km/h | at 0:15 on 25 september 2012 |
Highest Wind Speed Average | 20,2 km/h | at 0:18 on 25 september 2012 |
Highest Daily Wind Run | 159,2 km | on 15 marec 2013 |
Pressure | ||
Lowest Pressure (sl) | 988,0 hPa | at 14:51 on 27 oktober 2012 |
Highest Pressure (sl) | 1031,0 hPa | at 21:40 on 14 november 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 6.5.2013 18:00:00
powered by
Cumulus v1.9.2 (1032)