GOLDY WEATHER STATION weather
Latitude N 46° 31' 37" Longitude E 15° 41' 09" Elevation 274 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18,1 °C | at 16:32 |
Low Temperature | 12,9 °C | at 03:06 |
Temperature Range | 5,2 °C | |
High Apparent Temperature | 19,6 °C | at 16:33 |
Low Apparent Temperature | 11,7 °C | at 01:10 |
Low Wind Chill | 12,1 °C | at 01:10 |
High Heat Index | 18,1 °C | at 16:32 |
High Humidity | 98 % | at 00:06 |
Low Humidity | 77 % | at 15:55 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 14,7 mm | |
Rainfall Rate Max | 11,9 mm/hr | at 02:48 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 15,8 km/h | at 01:09 |
Highest Speed (10 minute average) | 10,8 km/h (F2) | at 01:10 |
Wind Run | 45,0 km | |
Dominant Direction | 310° NW | |
Pressure | ||
High Pressure (SL) | 1023,0 hPa | at 00:00 |
Low Pressure (SL) | 1018,0 hPa | at 16:30 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 6.5.2013 18:00:00
powered by
Cumulus
v1.9.2 (1032)