GOLDY WEATHER STATION weather
Latitude N 46° 31' 37" Longitude E 15° 41' 09" Elevation 274 m
Temperature and Humidity | ||
Highest Temperature | 28,0 °C | 16:15 on 18 april |
Lowest Temperature | -0,7 °C | 4:12 on 04 april |
Highest Dew Point | 15,1 °C | 14:02 on 06 maj |
Lowest Dew Point | -6,7 °C | 9:20 on 08 april |
Highest Apparent Temperature | 26,6 °C | 16:14 on 18 april |
Lowest Apparent Temperature | -2,9 °C | 4:12 on 04 april |
Lowest Wind Chill Temperature | -1,7 °C | 21:18 on 02 april |
Highest Heat Index | 26,8 °C | 16:15 on 18 april |
Highest Minimum | 11,2 °C | 05 maj |
Lowest Maximum | 2,5 °C | 01 april |
Highest Humidity | 98 % | 7:32 on 02 april |
Lowest Humidity | 22 % | 16:13 on 18 april |
Highest Daily Range | 18,6 °C | 17 april |
Lowest Daily Range | 0,0 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 11,9 mm/hr | 2:48 on 06 maj |
Highest Hourly Rainfall | 0,0 mm | 0:10 on 02 april |
Highest Daily Rainfall | 42,2 mm | 05 maj |
Longest Dry Period | 6 days | to 04 maj |
Longest Wet Period | 2 days | to 03 april |
Wind | ||
Highest Wind Gust | 21,6 km/h | 5:20 on 12 april |
Highest Wind Speed 10-minute Average | 15,8 km/h | 1:24 on 13 april |
Highest Daily Wind Run | 111,0 km | 12 april |
Pressure | ||
Lowest Pressure (sl) | 1004,0 hPa | 11:24 on 05 april |
Highest Pressure (sl) | 1031,0 hPa | 6:23 on 14 april |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 6.5.2013 18:00:00
powered by
Cumulus v1.9.2 (1032)