GOLDY WEATHER STATION weather
Latitude N 46° 31' 37" Longitude E 15° 41' 09" Elevation 274 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15,7 °C | at 15:53 |
Low Temperature | 11,2 °C | at 12:45 |
Temperature Range | 4,5 °C | |
High Apparent Temperature | 16,6 °C | at 15:37 |
Low Apparent Temperature | 10,6 °C | at 12:45 |
Low Wind Chill | 11,2 °C | at 12:45 |
High Heat Index | 15,7 °C | at 15:53 |
High Humidity | 98 % | at 20:42 |
Low Humidity | 78 % | at 12:45 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 42,2 mm | |
Rainfall Rate Max | 4,8 mm/hr | at 20:19 |
High Hourly Rainfall | 0,0 mm | at 12:45 |
Wind | ||
Highest Gust | 14,0 km/h | at 19:25 |
Highest Speed (10 minute average) | 10,1 km/h (F2) | at 19:24 |
Wind Run | 45,3 km | |
Dominant Direction | 287° WNW | |
Pressure | ||
High Pressure (SL) | 1025,0 hPa | at 13:00 |
Low Pressure (SL) | 1019,0 hPa | at 12:45 |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 6.5.2013 18:00:00
powered by
Cumulus v1.9.2 (1032)