GOLDY WEATHER STATION weather
Latitude N 46° 31' 37" Longitude E 15° 41' 09" Elevation 274 m
Temperature and Humidity | ||
Highest Temperature | 28,0 °C | 16:15 on 18 april |
Lowest Temperature | -6,9 °C | 1:28 on 14 december |
Highest Dew Point | 15,1 °C | 14:02 on 06 maj |
Lowest Dew Point | -14,2 °C | 18:27 on 15 marec |
Highest Apparent Temperature | 26,6 °C | 16:14 on 18 april |
Lowest Apparent Temperature | -10,5 °C | 2:56 on 14 december |
Lowest Wind Chill Temperature | -8,4 °C | 4:17 on 14 december |
Highest Heat Index | 26,8 °C | 16:15 on 18 april |
Highest Minimum | 11,2 °C | 05 maj |
Lowest Maximum | -1,4 °C | 25 marec |
Highest Humidity | 98 % | 18:54 on 15 december |
Lowest Humidity | 22 % | 16:13 on 18 april |
Highest Daily Range | 18,6 °C | 17 april |
Lowest Daily Range | 0,0 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 11,9 mm/hr | 2:48 on 06 maj |
Highest Hourly Rainfall | 0,0 mm | 0:10 on 02 april |
Highest Daily Rainfall | 80,3 mm | 16 februar |
Highest Monthly Rainfall | 95,8 mm | marec |
Longest Dry Period | 10 days | to 09 marec |
Longest Wet Period | 6 days | to 01 april |
Wind | ||
Highest Wind Gust | 28,1 km/h | 11:57 on 15 marec |
Highest Wind Speed 10-minute Average | 20,2 km/h | 10:10 on 15 marec |
Highest Daily Wind Run | 159,2 km | 15 marec |
Pressure | ||
Lowest Pressure (sl) | 996,0 hPa | 4:38 on 13 marec |
Highest Pressure (sl) | 1031,0 hPa | 6:23 on 14 april |
:now::gauges::today::yesterday::this month::this year::records::trends::webcam: |
Page updated 6.5.2013 18:00:00
powered by
Cumulus v1.9.2 (1032)